<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Project</title>
	<atom:link href="http://www.loeffert.net/2006/10/12/art-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loeffert.net/2006/10/12/art-project/</link>
	<description></description>
	<lastBuildDate>Wed, 25 May 2011 07:01:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Josh</title>
		<link>http://www.loeffert.net/2006/10/12/art-project/comment-page-1/#comment-208</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 14 Oct 2006 01:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.loeffert.net/2006/10/12/art-project/#comment-208</guid>
		<description>It was even worse when I started.  Everything except the background was black.  I experimented with brightness/contrast/hue to come up with this blend that offered good detail with correct color balance.  While boosting brightness to the max allowed for a good visual of the marionette, it also muted the colors, which I think makes for a bad picture to post on the .net.</description>
		<content:encoded><![CDATA[<p>It was even worse when I started.  Everything except the background was black.  I experimented with brightness/contrast/hue to come up with this blend that offered good detail with correct color balance.  While boosting brightness to the max allowed for a good visual of the marionette, it also muted the colors, which I think makes for a bad picture to post on the .net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CowDefender</title>
		<link>http://www.loeffert.net/2006/10/12/art-project/comment-page-1/#comment-207</link>
		<dc:creator>CowDefender</dc:creator>
		<pubDate>Fri, 13 Oct 2006 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.loeffert.net/2006/10/12/art-project/#comment-207</guid>
		<description>so backlit, I had to increase the brightness to 100 to see the face(ish) part.
i&#039;m glad to see the fun parts of the American the Office are for real
reminds me of their olympics</description>
		<content:encoded><![CDATA[<p>so backlit, I had to increase the brightness to 100 to see the face(ish) part.<br />
i&#8217;m glad to see the fun parts of the American the Office are for real<br />
reminds me of their olympics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

